WHICH CROPS AND WHEN IS IT APPROPRIATE TO TREAT THEM
WITH TS PRODUCTS?
TS Products are for a long time (since 2003) tested on various agricultural crops. Experts do the benchmark test on test stations where are the positive effects watch closely. They monitor the development of the root system, growth of green substance, crop yield, the resistance of the climate changes and plant pests. The using of TS products is economically advantageous, especially by large areas of agricultural monocultures (grain, rape plant, sunflower, corn, legume, etc.). So on places, where is the higher risk of unfavorable season’s development (drought), and higher occurrence of diseases and pests. Our products also help to improve germination and development in initial growth phase, when are the plant the most sensitive to the effect of external factors.
GRAPHICAL ILLUSTRATION OF TS PRODUCT’S APPLICATION BY SPECIFIC PLANTS:
Continuous line – recommended application
Dotted line – complementary
RECOMMENDED APPLICATION BY SPECIFIC PLANTS:
BARLEY WINTER WHEAT SUGAR BEET CORN SUNFLOWER OILSEED RAPEPEA PLANT SOYBEAN PLANT POPPY
BARLEY:
Preparations suitable for application to BARLEY:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS EVA | Adaptation and root system development | 12 - 31 ** | 0,4 - 0,6 l / ha | detail |
TS IMPULS | Growing support, vegetation equalizing | 29 - 31 ** | 0,25 - 0,6 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | Od 51 ** | 0,6 - 0,9 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.
WINTER WHEAT:
Preparations suitable for application to WINTER WHEAT:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS EVA | Adaptation and root system development | 12 - 31 ** | 0,4 - 0,6 l / ha | detail |
TS IMPULS | Growing support, vegetation equalizing | 12 - 31 ** | 0,25 - 0,6 l / ha | detail |
TS SENTINEL | Supplying of building blocks and anti-stress substances | Od 37 ** | 0,25l / ha | detail |
TS MEDARD | Plants farming with water | Od 51 ** | 1 - 2 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.
SUGAR BEET:
Preparations suitable for application to SUGAR BEET:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS SENTINEL | Supplying of building blocks and anti-stress substances | Throughout the vegetation * | 0,25l / ha | detail |
TS SILVA | Resistance to stress and illnesses | Throughout the vegetation * | 0,2 - 0,3 l / ha | detail |
TS LICIT | Growth of green substance, adaptation to environment | 16 - 37 ** | 0,4 - 0,6 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | Od 37 ** | 0,6 - 0,9 l / ha | detail |
* The possibility of repetitive application – maximum of 3 times at interval of 14 days.
** Numbers in the images and in the table indicate the development phase according BBCH.
CORN:
Preparations suitable for application to CORN:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS SAMSON | Stimulation of growing in the main vegetation term | 22 - 26 ** | 0,75 l / ha | detail |
TS LICIT | Growth of green substance, adaptation to environment | 16 - 37 ** | 0,4 - 0,6 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | Od 37 ** | 0,6 - 0,9 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.
SUNFLOWER:
Preparations suitable for application to SUNFLOWER:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS LICIT | Growth of green substance, adaptation to environment | From the vegetation start | 0,4 - 0,6 l / ha | detail |
TS SAMSON | Stimulation of growing in the main vegetation term | From the vegetation start | 0,75 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | Before deploying the bloom | 0,6 - 0,9 l / ha | detail |
OILSEED RAPE:
Preparations suitable for application to OILSEED RAPE:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS IMPULS | Growing support, vegetation equalizing | From the vegetation start | 0,25 - 0,6 l / ha | detail |
TS EVA | Adaptation and root system development | Before deploying the bloom | 0,4 - 0,6 l / ha | detail |
TS SENTINEL | Supplying of building blocks and anti-stress substances | Before deploying the bloom | 0,25l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | Before deploying the bloom | 0,6 - 0,9 l / ha | detail |
PEA PLANT:
Preparations suitable for application to PEA PLANT:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS SAMSON | Stimulation of growing in the main vegetation term | 1,2 - 2,1 ** | 0,75 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | 3,2 - 4,1 ** | 0,6 - 0,9 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.
SOYBEAN PLANT:
Preparations suitable for application to SOYBEAN PLANT:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS SAMSON | Stimulation of growing in the main vegetation term | 13 - 60 ** | 0,75 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | 60 ** | 0,6 - 0,9 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.
POPPY:
Preparations suitable for application to POPPY:
PREPARATION: | EFFECT OF APPLICATION: | TERM OF APPLICATION: | DOSAGE: | INFO: |
TS OSIVO | Improvement of seed germination and early planting support | Seed treatment | 0,1l / ha | detail |
TS IMPULS | Growing support, vegetation equalizing | Od 17 ** | 0,25 - 0,6 l / ha | detail |
TS SILVA | Resistance to stress and illnesses | 51 - 71 ** | 0,2 - 0,3 l / ha | detail |
TS KVETA | Stimulation of blooming and fruit buds | 57 ** | 0,6 - 0,9 l / ha | detail |
** Numbers in the images and in the table indicate the development phase according BBCH.